Talvipäivänseisaus ajetaan 20.-21.12.2025. Maalipaikat Kuopio, Oulu, Tallinna, Tampere ja Turku. Katso lisätiedot:
Kirjoittajan arkistot:mkpaa
Ruska 2025 without a map, cue sheet or gps
I haven’t usually written a separate story about Ruskas as I mostly share them in social media as they happen and publish a chronological photo album that has the key points of the story. Here are links to this year’s photos of the ride and photos of other participants.
For those who accidentally end up to this post, here is some key information. Ruska is a approximately 2000 km bicycle ride across Finland in maximum of 8 days in September through the autumn colors. Route is different every year. I’m the organizer and I’ve also made the event’s rules. Rules mostly follow those in other solo(/pair) self supported bicycle events and brevets. There are however some limitations further you progress. Also after 10 finishes you may need to find other hobbies as you may only finish the event 10 times. Though I expect such riders will find their way to finish on their own and maybe help scouting next year’s controls on the way and so on. As this was the 9th event none’s got that far yet.
Restrictions are that for 7th and 8th finish you may not use gps or any other locating tools. For 9th finish also maps and any other notes about route are forbidden except within 5 kms from the event’s mandatory points such as controls or parkours. For 10th you will also at start and at each of the controls get a via point you need to use before next control and you won’t know it until you’ve reached the previous control.
There are now 2 participants with 6 finishes, one with 7 and me with 9. So the story you are about to read is about how the ride went and especially notes about practicalities for future discussion.
Intermodal cycling trip around Europe in 2025
#ruska2026quiz
The quiz is over. Ruska 2026 controls can be found on the map.
Ruska 2026 route will be announced once someone correctly answers the quiz. The hints obviously have plenty of bias towards native Finns, but can with some extra effort be solved by others too.
The #ruska2026quiz hints are published here daily, or occasionally more often. The final answer still has to be sent in Twitter using #ruska2026quiz, but feel free to join the discussion under the # on other platforms too. Once someone Tweets the answer with correct start, finish and 3 controls using #ruska2026quiz the route will be announced.
- Controls are controls because of human touch
- The start is not there anymore
- For a number of reasons you shouldn’t plan your route through the 1st control
- If Empedocles saw you at the 2nd control he would say you are not on fire
- Arriving to the 3rd control you have a feeling you’ve been here before. Which is true. From there some will also see something they’ve seen before. Which is most likely false.
- Ruska is not the first thing to finish at the finish
- One thing is certain, the start wasn’t found from where it was left
- It is easy to navigate to the 1st control. Many means of transportation are possible. If you arrive by horse you are on a wrong era and by plane I recommend using extra caution.
- The 2nd control is the highest point of interest in meters above sea level
- As you approach the 3rd control on a road you will see for the region a very common natural feature, but for a brief moment you will see two of them, which is very uncommon
- The finish may not be as comfy as even some nearby options, but still a lot better than Ruska 2020 finish
- The road at the start shares its name with why the start is from there
- The 1st control has the same name as two Ruska finishers, but how they are depicted is not so admiring
- The 2nd control is the eastmost of the points of interest and has a mandatory hike section
- As you approach the 3rd control you’ll maybe remember Ruska 2025 and sigh that ”those were the days”
- Bonus hint: From start there are 4 alternatives to divert routes. Two are books, one is a bridge and the last one is a reference to a Mika Kaurismäki’s movie that you’ll probably agree with. It somehow also resembles the 2nd control.
- If you look around at the finish, most you see in the horizon is across the border of the country where you are standing
- The start was sold for five marks
- The 1st and 3rd control will remain a mystery
- While hiding in plain sight, the 2nd control was only found about 50 years ago
- From 2nd to 3rd control is a longer distance than between any previous control points in Ruska
Ruska 2025 mediatiedote
(4.9.2025 vapaa julkaistavaksi)
Perjantaina 12.9.2025 auringon laskiessa kello 19:48 alkaa Verlan tehdasmuseolta yhdeksäs Ruska-pyöräily. Tänä vuonna Ruskan noin 2000 km reitti menee metsään. Verlan tehdasmuseon jälkeen ensimmäisen rastin reitti seuraa terven tietä Oulujoelta Suomussalmen kotiseutumuseossa olevalle terveveneelle. Toinen rasti on Siperian luontopolku Rovaniemellä. Kivalojen koemetsässä kasvaa havupuulajeja ympäri maailmaa. Kolmas rasti on Inarissa Tsarmitunturilla, josta näkyy Suomen pohjoisin kuusimetsä. Maalina on Norjassa oleva Stabbursdalenin kansallispuisto, jossa kasvaa maailman pohjoisin mäntymetsä.
Verlasta matkaan lähtee noin 85 pyöräilijää. Osallistujilla on reitin ajamiseen aikaa kahdeksan päivää, viisi tuntia ja kaksitoista minuuttia eli maalissa Stabbursdalenissa pitää olla lauantaina 20.9. keskiyöllä. Päivämatkat ovat minimissään noin 250 km ja rastien ennalta määrättyjä osuuksia lukuun ottamatta osallistujat suunnittelevat itse omat reittinsä. Kello käy koko tapahtuman ajan ja osallistujat saavat käyttää vain kaikille yhtäläisesti saatavilla olevia palveluja, kuten kauppoja ja hotelleja. Kaikki erikseen järjestetty huolto on kielletty ja osallistujat eivät saa auttaa toisiaan, pois lukien parina tapahtumaan ilmoittautuneet, jotka saavat avustaa toisiaan.
Ruskaa voi seurata sekä kartalla että sosiaalisessa mediassa tunnisteella #ruska2025. Seurantasivu osoitteessa https://www.randonneurs.fi/ruska-2025/
Lisätietoja Mikko Mäkipää / +358 505822386 (Saatan olla pyöräilemässä, kun soitat)
Seuraa Ruska-pyöräilyä 2025
Seuraa ajajia kartalla / Follow riders on the map.
Ruska-pyöräily alkaa perjantaina 12.9. kello 19:48 Verlasta. Reitin teemana on tällä kertaa metsä. Ensimmäisenä kontrollina kuljetaan tervareittejä Lamminahon talolta Vaalasta Suomussalmin kotiseutumuseolle. Toinen kontrolli on Siperian luontopolku Rovaniemellä, jossa koekasvatetaan havupuulajeja eri puolilta maailmaa. Kolmas kontrolli on Tsarmitunturi, josta näkee Suomen pohjoisimpaan kuusimetsään. Ennen Stabbursdalenissa olevaa maalia, maailman pohjoisinta mäntymetsään, ajetaan Kalmakaltion Hietatievojen dyynien kautta.
Osallistujien tavoitteena on pyöräillä suunnittelemansa reitti ilman ulkopuolista apua 8 päivässä, 5 tunnissa ja 12 minuutissa. Itse järjestetty huolto tapahtuman aikana on kielletty eli osallistujat saavat käyttää vain kaikille saatavilla olevia palveluja kuten kauppoja ja hotelleja. Osallistujien kannustaminen on sallittua, mutta auttaminen, myös netissä, on kielletty.
Ruska starts on Friday 12.9. at 19:48 o’clock at sunset from Verla. This time the theme is forest. The first control follows tar trade routes from Lamminaho’s house to Suomussalmi local heritage museum. The second control is Siperia forest trail at Rovaniemi with various coniferous tree species from all over the world. The third control is Tsarmitunturi with a view to the Finland’s northmost spruce forest. To finish at Stabbursdalen, the world’s northmost pine forest, participants have to ride via Hietatieva dunes at Kalmakaltio.
Participants have 8 days, 5 hours and 12 minutes to ride their self made route. Private resupply is forbidden so participants can only use equally available services such as shops and restaurants. You may cheer on the participants, but helping them, even online, is forbidden.
#ruska2025 Twitter Mastodon Instagram Bluesky
| Nimi/Name | Numero/Number | Pair | Status | |||
| Tomi Aalto | x | Scratched | ||||
| Antti Ahde | x | Bluesky | DNS | |||
| Mikko Akkola | 9 | Walto Salonen | Finished | |||
| Jaakko Alajoki | x | Youtube | Finished | |||
| Alo Alunurm | 29 | Scratched | ||||
| Ghofran Alwan | x | Scratched | ||||
| Tomi Antila | x | Finished | ||||
| Henrik Asklöf | x | Youtube | DNS | |||
| Tom Asklöf | 79 | Finished | ||||
| Sakari Ekroth | x | Bluesky | Story | Finished | ||
| Jouko Hakala | 83 | Scratched | ||||
| Heikki Halonen | x | Mastodon | DNS | |||
| Markus Hautala | 81 | Strava | Scratched | |||
| Ilari Heikkinen | 77 | Strava | Scratched | |||
| Jalmari Heikkinen | x | DNS | ||||
| Aukusti Heinonen | x | Scratched | ||||
| Simo Heinonen | x | Finished | ||||
| Matti Hellqvist | 58 | Finished | ||||
| Nikke Holmberg | x | Strava | Scratched | |||
| Miikka Hoskonen | x | Finished | ||||
| Juha Hänninen | 48 | Story | Finished | |||
| Mika Härmä | 59 | Bluesky | Story Photos | Finished | ||
| Miikka Isoniemi | 65 | Finished | ||||
| Sami Juntunen | x | Finished | ||||
| Matti Jutila | 25 | Stefan Sirkiä | Finished | |||
| Juuso Jylhänlehto | x | Finished | ||||
| Mikko Kainu | 16 | Scratched | ||||
| Samuli Kaivonen | x | Scratched | ||||
| Matti Kangaspuro | 67 | Finished | ||||
| Heikki Kerppilä | 82 | Pompo Stenberg | Finished | |||
| Sakari Kietäväinen | x | Finished | ||||
| Miikka Kippola | x | Scratched | ||||
| Tuukka Kirsi | 56 | Scratched | ||||
| Iku Korpela | x | Youtube | Finished | |||
| Mikko Kuotesaho | x | Scratched | ||||
| Olli Kuparinen | x | Mastodon | Bluesky | Story | Finished | |
| Jari Kuukka | x | Strava | Finished | |||
| Esko Laakso | x | Story | Scratched | |||
| Perttu Laine | 72 | Finished | ||||
| Kai Lampinen | x | Jyrki Rasinperä | Finished | |||
| Juha Leskinen | x | Mastodon | Mastodon | Scratched | ||
| Antti Lihavainen | x | Youtube | DNS | |||
| Thomas Lilley | x | Susanna Markoff | Scratched | |||
| Pekka Lintusaari | x | Youtube | Finished | |||
| Martijn van Loon | x | Strava | Finished | |||
| Toni Lund | x | Finished | ||||
| Mikke Luostarinen | 70 | Finished | ||||
| Riku Manninen | x | Scratched | ||||
| Susanna Markoff | x | Thomas Lilley | Scratched | |||
| Kristian Myllymäki | x | Scratched | ||||
| Mikko Mäkipää | 6 | Mastodon | Finished | |||
| Joonas Olli | x | Finished | ||||
| Jurriaan Oudhoff | 15 | Bluesky | Finished | |||
| Pertti Paajanen | x | Strava | Finished | |||
| Marcos de Paiva Bueno | x | Scratched | ||||
| Harri Partanen | x | Bluesky | Scratched | |||
| Antti Pietilä | 18 | DNS | ||||
| Jarno Pihtilä | x | Mastodon | Scratched | |||
| Sampsa Puikkonen | x | Strava | Finished | |||
| Mikko Puonti | x | Finished | ||||
| Riku Puustinen | 27 | Story | Finished | |||
| Kimmo Pylvänäinen | x | Youtube | Finished | |||
| Iida Rahikainen | 34 | Scratched | ||||
| Olli Ranta | 13 | Scratched | ||||
| Jyrki Rasinperä | 35 | Kai Lampinen | Finished | |||
| Kalle Ratilainen | 73 | Story | Finished | |||
| Lari Rauno | 71 | Strava | Story | Finished | ||
| Jari Ruokonen | x | Bluesky | Finished | |||
| Marko Ruotsalainen | x | Strava | Scratched | |||
| Tomi Saarinen | 66 | Bluesky | Scratched | |||
| Juhani Saario | 44 | Strava | Finished | |||
| Antti Saija | 62 | Finished | ||||
| Walto Salonen | 33 | Mikko Akkola | Finished | |||
| Elmeri Seppinen | x | Scratched | ||||
| Mikko Silvennoinen | x | Bluesky | Scratched | |||
| Stefan Sirkiä | 30 | Matti Jutila | Finished | |||
| Juha Sivula | x | Scratched | ||||
| Linda Srbova | x | Strava | Finished | |||
| Pompo Stenberg | 28 | Heikki Kerppilä | Finished | |||
| Arto Sundström | 11 | Scratched | ||||
| Eino Suni | x | DNS | ||||
| Matti Suronen | x | Youtube | Finished | |||
| Pekka Tahkola | 55 | Youtube | Finished | |||
| Ville Teuronen | x | Youtube | Finished | |||
| Tuomas Vaarala | x | Mastodon | Finished | |||
| Arto Vallivirta | x | Youtube | Scratched | |||
| Harri Viljakainen | x | Youtube | Scratched | |||
| Ville-Matti Väänänen | x | Finished |
Transcontinental race 2025 kit list
Time for another Transcontinental race kit list. In the rare case you’ve missed the earlier they can be found at 2024, 2023, 2022, 2019, 2018, 2017, 2016, 2015 and 2014. Or you can just skip to this year’s album.
Repeating myself here, but bike is the Orbea Avant with 50/34 cranks and a 13-29 cassette. SON hub dynamo in the front. Back to Open pro rims as I had trouble inflating the Schwalbe 365 tubes enough for the tires to rise up on RR 411s last year.
Carradice saddlebag, Sea-to-summit pouch, 3 Apidura food pouches, Missgrape frame bag and Topeak&Miss grape top tube bags. Lue loppuun
Helsinki-Satakunta-Helsinki 600 km 2025 tulokset
| Nimi | Aika CP 4/Pori | Aika maalissa/Bemböle |
| Aki Viren | DNS | |
| Aleksei Konev | 23:01 | 15:58 |
| Antti Pietilä | 1:30 | 16:01 |
| Antti Piispanen | 23:01 | 17:08 |
| Antti Saija | 23:21 | 17:41 |
| Arto Sundström | 1:31 | 19:08 |
| Jari Koho | 23:31 | 17:41 |
| Jaakko Kiviranta | 22:07 | 12:22 |
| Jami Koukku | 0:12 | 17:32 |
| Jani Hursti | 20:47 | 7:40 |
| Juha Similä | 1:38 | 18:52 |
| Juuso Jylhänlehto | 1:28 | 20:45 |
| Jyrki Rasinperä | 1:33 | 16:01 |
| Kosti Hyyppä | DNF | |
| Kristian Salikoski | DNF | |
| Matti Kangaspuro | 1:26 | 20:45 |
| Miikka Isoniemi | 23:21 | 16:59 |
| Mikke Luostarinen | 20:47 | 9:45 |
| Niko Virtala | 1:44 | 21:59 |
| Olli Kuparinen | 1:32 | 18:52 |
| Pauli Kouhia | 23:21 | DNF |
| Pertti Paajanen | 1:42 | 19:30 |
| Pompo Stenberg | 1:30 | 19:13 |
| Riku Manninen | 23:21 | 17:41 |
| Tapio Oksanen | 2:22 | 19:13 |
| Tinja Kanerva | 1:29 | 19:08 |
| Tuomas Maisala | 22:07 | 12:22 |
| Tuukka Kirsi | 1:32 | 18:52 |
| Vesa Härkönen | 23:26 | 15:52 |
| Ville Uotila | 23:01 | 16:47 |
| Ville Vesterinen | 1:31 | 19:30 |
| Walto Salonen | 22:51 | 12:57 |
Kalas ajovaatetilaus 2025 / Kalas cycling wear order 2025
Tilaa Randonneurs Finland -ajovaatteita 16.3. kello 24 asti. Tarjolla on tällä kertaa sini-valkoinen design. Tilaukset tehdään Kalaksen verkkokaupassa ja ne toimitetaan kotiin toukokuun aikana.
Order Randonneurs Finland cycling gear until midnight 16.3. This time the blue-white design is available. Orders are made in the Kalas webshop and they will be delivered during May.
Verkkokauppaan / To the webshop
Kysymyksiä / Questions randonneursfi@gmail.com
Talvipäivänseisaus 2024 seuranta ja tulokset
Talvipäivänseisaus-pyöräily 2024 ajetaan lauantaina 21.12. auringinlaskusta alkaen 22.12. auringonnousuun. Tarkka alku- ja loppuaika riippuu siitä onko osallistuja matkalla vaihtoehtoisista maalipaikoista Ouluun, Tallinnaan, Tampereelle vai Turkuun. Liikkeelle lähtee noin 130 pyöräilijää. Minimimatka on 150 km ja kilometrejä lasketaan auringonlaskusta alkaen.
Osallistujia voi seurata sosiaalisessa mediassa tunnisteella #talvipäivänseisaus ja osa osallistujista näkyy myös livenä 10 minuutin välein päivittyvällä kartalla.
| Nimi |
Km |
Maali |
Suoritus |
||
| Esa | 152 | Oulu | Hyväksytty | Garmin | Link |
| Ilkka Holappa | 186 | Oulu | Hyväksytty | Strava | |
| Jalmari Heikkinen | 209 | Oulu | Hyväksytty | Strava | |
| Jani Engberg | 180 | Oulu | Hyväksytty | Strava | Garmin |
| Jukka Saari | 245 | Oulu | Hyväksytty | Strava | |
| Kaski Vesa | 150 | Oulu | Hyväksytty | Strava | Strava |
| Kuisma Hannuksela | 302 | Oulu | Hyväksytty | Polar | |
| Lusse | 156 | Oulu | Hyväksytty | Link | |
| Markus Hautala | 170 | Oulu | Hyväksytty | Strava | |
| Matti Suronen | 172 | Oulu | Hyväksytty | Strava | |
| Mika Pitkänen | 153 | Oulu | Hyväksytty | Strava | |
| Mikko kuotesaho | 153 | Oulu | Hyväksytty | Strava | Strava |
| Pekka Tahkola | 293 | Oulu | Hyväksytty | Strava | Youtube |
| Piipa | 150.6 | Oulu | Hyväksytty | RWGPS | |
| Susanna Markoff | 257 | Oulu | Hyväksytty | Strava | |
| Tero Niemelä | 300 | Oulu | Hyväksytty | Youtube | Strava |
| Timo R | 150 | Oulu | Hyväksytty | ||
| Ants Kask | 155.89 | Tallinna | Hyväksytty | Strava | |
| Taavi | 152 | Tallinna | Hyväksytty | Komoot | Strava Strava |
| Anders Koponen | 200 | Tampere | Hyväksytty | Strava | |
| Antti Lipponen | 201 | Tampere | Hyväksytty | Bluesky | |
| Antti Rasinen | 161 | Tampere | Hyväksytty | Strava | |
| Antti Saari | 161 | Tampere | Hyväksytty | ||
| Antti Saija | 60 | Tampere | DNF | ||
| Antti Uusitupa | 213 | Tampere | Hyväksytty | Strava | |
| Arno Vainio | 207 | Tampere | Hyväksytty | ||
| Artturi Lähdetie | 202 | Tampere | Hyväksytty | Strava | |
| Asko Kettunen | 201 | Tampere | Hyväksytty | ||
| Asko Lindén | 212 | Tampere | Hyväksytty | ||
| Bram Dereeper | 161 | Tampere | Hyväksytty | ||
| Eetu Huisman | 208 | Tampere | Hyväksytty | Komoot | |
| Erik S | 222 | Tampere | Hyväksytty | Strava | |
| Felix Lindholm | 188 | Tampere | Hyväksytty | ||
| Heikki Kerppilä | 0 | Tampere | DNS | ||
| HeikkiH | 209 | Tampere | Hyväksytty | Strava | |
| Iida | 162 | Tampere | Hyväksytty | Strava | |
| Iku Korpela | 200.5 | Tampere | Hyväksytty | Komoot | Strava |
| J. K. | 202 | Tampere | Hyväksytty | ||
| JJ | 0 | Tampere | DNS | ||
| Jouni Laakso | 0 | Tampere | DNS | ||
| Juha Sivula | 170.62 | Tampere | Hyväksytty | Strava | |
| Juho Peltola | 202 | Tampere | Hyväksytty | ||
| Jyrki Rasinperä | 202 | Tampere | Hyväksytty | ||
| JyrkiT | 188 | Tampere | Hyväksytty | Komoot | |
| KaiLampinen | 202 | Tampere | Hyväksytty | Garmin | |
| Kalle Salonen | 223 | Tampere | DNF | Link | Garmin |
| Klaus Halen | 118 | Tampere | DNF | Strava | |
| Kosti Hyyppä | 255 | Tampere | Hyväksytty | Strava | |
| Maaret O | 160 | Tampere | Hyväksytty | Strava | |
| Maria Luosto | 202 | Tampere | Hyväksytty | Mastodon | |
| Matti Ruskokivi | 203 | Tampere | Hyväksytty | Garmin | |
| Mauri K | 188 | Tampere | Hyväksytty | Strava | |
| Miikka Isoniemi | 209 | Tampere | Hyväksytty | ||
| Mika Härmä | 185 | Tampere | Hyväksytty | Strava | |
| Mika KP | 160 | Tampere | Hyväksytty | Strava | |
| Mikke Luostarinen | 258 | Tampere | Hyväksytty | Strava | |
| Mikko Koikkalainen | 156 | Tampere | Hyväksytty | ||
| Mikko Mäkipää | 229 | Tampere | Hyväksytty | Flickr | |
| Mikko Palander | 204 | Tampere | Hyväksytty | Strava | |
| Mikko Puonti | 231 | Tampere | Hyväksytty | Strava | |
| Mikko Puonti | 231 | Tampere | Hyväksytty | Strava | Garmin |
| Mikko Rasimus | 202 | Tampere | Hyväksytty | Strava | |
| Mikko S. | 156 | Tampere | Hyväksytty | Garmin | |
| mixu | 229 | Tampere | DNF | Garmin | |
| Olli Kuparinen | 104 | Tampere | DNF | ||
| Otso Huitu | 158 | Tampere | Hyväksytty | Strava | |
| Pekka Lintusaari (resupekka) | 194 | Tampere | Hyväksytty | Strava | |
| Pertti Almqvist | 200 | Tampere | Hyväksytty | Strava | |
| Piispanen | 226 | Tampere | Hyväksytty | ||
| Santeri Oksman | 204 | Tampere | Hyväksytty | Strava | |
| Tatu E | 200 | Tampere | Hyväksytty | Garmin | Garmin |
| Tessa | 240.1 | Tampere | Hyväksytty | Garmin | |
| Tuomas Äärynen | 0 | Tampere | DNS | ||
| Tuomo Lempiäinen | 155 | Tampere | Hyväksytty | Strava | |
| Visa Salokoski | 155 | Tampere | Hyväksytty | Strava | |
| Annina Mero | 230 | Turku | Hyväksytty | Strava | |
| J-P Stenvall | 221 | Turku | Hyväksytty | ||
| Jape | 178 | Turku | Hyväksytty | RWGPS | |
| Jarmo Nieminen | 205 | Turku | Hyväksytty | Strava | Strava |
| Jesse Sundell | 153 | Turku | Hyväksytty | Strava | |
| Joni Kulmakivi | 183 | Turku | Hyväksytty | Garmin | |
| Joonas | 242 | Turku | Hyväksytty | Suunto | Link |
| Jouko Hakala | 293 | Turku | Hyväksytty | Strava | |
| Lari Rauno | 330 | Turku | Hyväksytty | Strava | |
| MattL | 232 | Turku | Hyväksytty | Strava | |
| Mikael Heerman | 205 | Turku | Hyväksytty | Strava | |
| Olli-Pekka Heinimäki | 178 | Turku | Hyväksytty | ||
| Pasi Laaksonen | 230 | Turku | Hyväksytty | ||
| Pyry Virtanen | 164 | Turku | Hyväksytty | Komoot | |
| Reima Harju | 230 | Turku | Hyväksytty | ||
| Riku Manninen | 210 | Turku | Hyväksytty | Strava | |
| Sami Länsipaltta | 220 | Turku | Hyväksytty | Strava | |
| Simo Valtanen | 172 | Turku | Hyväksytty | Strava | |
| Tuukka Pölönen | 150 | Turku | Hyväksytty | Strava | Link |
| Uki Lammi | 230 | Turku | Hyväksytty |


